Display
4.30-inchProcessor
1.2GHzFront Camera
2-megapixelResolution
480x800 pixelsRAM
768MBOS
Android 4.4Storage
4GBRear Camera
5-megapixelBattery capacity
1850mAh
Samsung Galaxy J1 4G detailed specifications
GENERAL
Release date | February 2015 |
Form factor | Touchscreen |
Dimensions (mm) | 129.00 x 68.20 x 8.90 |
Weight (g) | 122.00 |
Battery capacity (mAh) | 1850 |
Removable battery | Yes |
Colours | Black, Blue, White |
SAR value | NA |
DISPLAY
Screen size (inches) | 4.30 |
Touchscreen | Yes |
Touchscreen type | Capacitive |
Resolution | 480x800 pixels |
Colours | 16M |
HARDWARE
Processor | 1.2GHz quad-core |
RAM | 768MB |
Internal storage | 4GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
CAMERA
Rear camera | 5-megapixel |
Flash | Yes |
Front camera | 2-megapixel |
SOFTWARE
Operating System | Android 4.4 |
Java support | Yes |
Browser supports Flash | Yes |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/ g/ n |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | Yes |
Infrared | No |
DLNA | No |
Wi-Fi Direct | No |
MHL Out | No |
HDMI | No |
Headphones | 3.5mm |
FM | Yes |
USB | Micro-USB |
Charging via Micro-USB | Yes |
Proprietary charging connector | No |
Proprietary data connector | No |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/ CDMA | GSM |
3G | Yes |
SIM 2 | |
SIM Type | Micro-SIM |
GSM/ CDMA | GSM |
3G | No |
SENSORS
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
0 comments:
Post a Comment