Display
4.50-inchProcessor
1.2GHzFront Camera
5-megapixelResolution
540x960 pixelsRAM
1GBOS
Android 4.4Storage
16GBRear Camera
8-megapixelBattery capacity
1900mAh
Samsung Galaxy A3 Duos detailed specifications
GENERAL
Release date | February 2015 |
Form factor | Touchscreen |
Dimensions (mm) | 130.10 x 65.50 x 6.90 |
Weight (g) | 110.30 |
Battery capacity (mAh) | 1900 |
Removable battery | No |
Colours | Blue, White, Gold |
SAR value | NA |
DISPLAY
Screen size (inches) | 4.50 |
Touchscreen | Yes |
Touchscreen type | Capacitive |
Resolution | 540x960 pixels |
HARDWARE
Processor | 1.2GHz quad-core |
RAM | 1GB |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 64 |
CAMERA
Rear camera | 8-megapixel |
Flash | Yes |
Front camera | 5-megapixel |
SOFTWARE
Operating System | Android 4.4 |
Java support | Yes |
Browser | HTML |
Browser supports Flash | No |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/ g/ n |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | Yes |
Infrared | No |
DLNA | No |
Wi-Fi Direct | No |
MHL Out | No |
HDMI | No |
Headphones | 3.5mm |
FM | Yes |
USB | Micro-USB |
Charging via Micro-USB | Yes |
Proprietary charging connector | No |
Proprietary data connector | No |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/ CDMA | GSM |
3G | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/ CDMA | GSM |
3G | Yes |
SENSORS
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | No |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
0 comments:
Post a Comment